<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethanol Plant Tour</title>
	<atom:link href="http://k0lee.com/2008/01/ethanol-plant-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://k0lee.com/2008/01/ethanol-plant-tour/</link>
	<description>Lee's personal website, blog, and FAQ's</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris S</title>
		<link>http://k0lee.com/2008/01/ethanol-plant-tour/comment-page-1/#comment-115</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://lee810.wordpress.com/2008/01/27/ethanol-plant-tour/#comment-115</guid>
		<description>Ahh, yes Fujitsu Siemens/Siemens. I see their stuff every where, especially at the grocery store where they have the self checkout stuff.&lt;br /&gt;&lt;br /&gt;So basically, what it is a just a bunch of boxes around sending data to a master system. &lt;br /&gt;&lt;br /&gt;I have always sort of wanted to experiment with programming PICs and things, but just have never really figured out what to do, in terms of what to get and all that.&lt;br /&gt;&lt;br /&gt;I have had intermediate experience with soldering up circuits with micro controllers and such, just never programed one.</description>
		<content:encoded><![CDATA[<p>Ahh, yes Fujitsu Siemens/Siemens. I see their stuff every where, especially at the grocery store where they have the self checkout stuff.</p>
<p>So basically, what it is a just a bunch of boxes around sending data to a master system. </p>
<p>I have always sort of wanted to experiment with programming PICs and things, but just have never really figured out what to do, in terms of what to get and all that.</p>
<p>I have had intermediate experience with soldering up circuits with micro controllers and such, just never programed one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Devlin</title>
		<link>http://k0lee.com/2008/01/ethanol-plant-tour/comment-page-1/#comment-114</link>
		<dc:creator>Lee Devlin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://lee810.wordpress.com/2008/01/27/ethanol-plant-tour/#comment-114</guid>
		<description>Hi Chris,&lt;br /&gt;&lt;br /&gt;Most plant automation these days is done via a control system tied into programmable logic controllers (PLCs).  PLCs are the boxes that have interfaces to the sensors and outputs to control the process based on resident programs like sequencers, timers, and logic tables.  They send their data to a central computer.&lt;br /&gt;&lt;br /&gt;The central computers are sometimes referred to as SCADA (supervisory control and data acquisition) systems and the computer screens that I mentioned are called the HMI (human-machine interface).&lt;br /&gt;&lt;br /&gt;In the case of the Front Range Energy system, it is was provided by Siemens, a large European conglomerate somewhat like GE in size and scope.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Most plant automation these days is done via a control system tied into programmable logic controllers (PLCs).  PLCs are the boxes that have interfaces to the sensors and outputs to control the process based on resident programs like sequencers, timers, and logic tables.  They send their data to a central computer.</p>
<p>The central computers are sometimes referred to as SCADA (supervisory control and data acquisition) systems and the computer screens that I mentioned are called the HMI (human-machine interface).</p>
<p>In the case of the Front Range Energy system, it is was provided by Siemens, a large European conglomerate somewhat like GE in size and scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S.</title>
		<link>http://k0lee.com/2008/01/ethanol-plant-tour/comment-page-1/#comment-113</link>
		<dc:creator>Chris S.</dc:creator>
		<pubDate>Mon, 28 Jan 2008 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://lee810.wordpress.com/2008/01/27/ethanol-plant-tour/#comment-113</guid>
		<description>Thats great that they let you into their plant!&lt;br /&gt;&lt;br /&gt;The fact that they have the control setup the way it is doesn&#039;t surprise me. The money saved in employment is more than enough to counter the money  spend on the sensors and systems.&lt;br /&gt;&lt;br /&gt;I do wounder how that works though, I mean, do they just have a bunch of sensors linked straight to a computer? Or is there a series of computers with sensors linked to them, all networked and sending data out ot be parsed?</description>
		<content:encoded><![CDATA[<p>Thats great that they let you into their plant!</p>
<p>The fact that they have the control setup the way it is doesn&#8217;t surprise me. The money saved in employment is more than enough to counter the money  spend on the sensors and systems.</p>
<p>I do wounder how that works though, I mean, do they just have a bunch of sensors linked straight to a computer? Or is there a series of computers with sensors linked to them, all networked and sending data out ot be parsed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
